↓
First Name | Last Name | Phone | NAR# | Tripoli# | HP Cert Level | Action |
Bill | Clune | 716-444-8000 | 88583 | 12943 | 3 | Details |
MaryBeth | Clune | 716-603-4677 | 88795 | | 3 | Details |
Kelly | Harris | 705-336-8803 | 113997 | | 1 | Details |
Frank | Molinaro | 5709566530 | 95514 | | | Details |
David | Haas | 7163951037 | 13780 | | 2 | Details |
Elias | Austin | 8142032143 | 113009 | | 1 | Details |
Christopher | Jezewicz | 7163164969 | 106829 | 18803 | 2 | Details |
Evan | Brown | 5857278910 | 92851 | 14596 | 3 | Details |
Darren | Slocum | 3528750654 | 115956 | | | Details |
Dan | Michael | 610-217-2924 | 80273 | 8737 | 3 | Details |
Richard | Lama | 7163087939 | 295982 | | 1 | Details |
Jeremy | Lepel | 5855462871 | 107575 | | 1 | Details |
Larry | Wakeman | 585-545-4491 | 109694 | | 2 | Details |
John | Sentiff | 585-727-7125 | 103125 | | | Details |
David | Weber | 301-440-2685 | 12415 | 2765 | 3 | Details |
Tom | Broad | 716-864-3147 | 15258 | 1188 | 2 | Details |
Sue | Broad | 716-861-0637 | 115908 | | | Details |
Tom | McCarthy | 585-738-1816 | 95546 | 21184 | 2 | Details |
Vaughn | Taylor | 15853157677 | 109964 | 21294 | 1 | Details |
Larry | Jones | 607-368-4563 | | | | Details |
Howard | Bozenhard | 585-721-9852 | 113924 | | | Details |
Frank | Salamone | 5853130029 | 105730 | | 2 | Details |
Dane | Hauck | 5707139843 | 62053 | | 2 | Details |
Kathy | Wakeman | 585-545-4491 | 109969 | | 1 | Details |
Corey | Parker | 716-479-9805 | 93221 | | | Details |
Amy | Englebert | 6102162313 | 107444 | | 1 | Details |
Gregory | Young | 7165372830 | 42065 | 00234 | 3 | Details |
Elena | Beyer | | | | | Details |
Andy | May | 6102167418 | 52575 | 21449 | 2 | Details |
John | Krichbaum | 6077590374 | 93943 | | 3 | Details |
Tyler | Wegman | 5857272878 | 109583 | | 1 | Details |
Steven | Gregorski | 607-329-0688 | | 16405 | 2 | Details |
MARK | SCHMALTZ | 16163042027 | 107285 | 19279 | 2 | Details |
Dennis | Schmaltz | 7172648525 | 85504 | | 2 | Details |
DeWain | Feller | 585-794-0593 | 88635 | | 1 | Details |
Philip | Macchioni | 716-327-1036 | 111193 | | 1 | Details |
Robert | Hilton | 2037640088 | 88282 | | 3 | Details |
Alyce | Hilton | 2038488499 | | | | Details |
Harry (Mickey) | Rowe | 6073462939 | 84159 | 13981 | 3 | Details |
Thomas | Ha | 574-312-0373 | 76754 | | 2 | Details |
Richard | Sanchez | 5853139079 | 111434 | | 1 | Details |
James | Livingston | 9106125858 | | 02204 | 3 | Details |
Bruce | Williams | 6074258780 | | | | Details |
W. E. (Fred) | Wallace | 301-717-3696 | NAR 75100 | TRA 5763, TAP | 3 | Details |
David | Plankenhorn | 585-727-2699 | 12497 | | 1 | Details |
Cindi | Wallace | 3013577404 | | 11106 | 2 | Details |
Maria | Ha | 574-312-0373 | 82038 | | 1 | Details |
Duane | Fregoe | 5852108315 | | | | Details |
ANDREW | FREGOE | 5857435766 | | | | Details |
Erik | Ryan | 9789353609 | 61418 | | 1 | Details |
Donald | Vetter | 4437528327 | 27702 | 21458 | 3 | Details |
Eric | Gallo | 954-661-4228 | 106504 | | 3 | Details |
Camille | Foss | 7167069523 | 114426 | | 1 | Details |
Kenneth | Foss | 7166018775 | 110642 | | 2 | Details |
Christopher | Udy | 7168701418 | 94830 | | 2 | Details |
Robert | Tornatzky | 6143955120 | 103217 | 20034 | 2 | Details |
Joel | Neri | 7169404961 | 61507 | 04129 | 2 | Details |
Bailey | Sostek | 9788101302 | 111842 | | 1 | Details |
Steven | Turner | 7166024345 | | 24764 | | Details |
Douglas | Snyder | 5853303275 | | | | Details |
Dick | Beery | 3304657196 | | | | Details |
Kevin | McGee | 240-432-8050 | 110705 | 7108 | 2 | Details |
William | Wojtyla | 5852592559 | 90739 | | 1 | Details |
Dennis | Kingsley | 4103759979 | 97215 | 17554 | 3 | Details |
michael | Pleban | 7162402440 | 89463 | | 2 | Details |
Brian | Kibler | 585-519-1974 | | | | Details |
John | Dolan | 315 382 8750 | 105973 | | 1 | Details |
↑